| Services Available | |
|---|---|
| Repair | No |
| Calibration | No |
| Free Support | No |
The SR50 measured elapsed time between emission and return of an ultrasonic pulse. An independent air temperature measurement was required. The SR50 output SDI-12, pulse train, or serial ASCII. Output options were configured with internal jumpers.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Compatible | Note | |
|---|---|---|
| 21X (retired) | The 21X is compatible only with the pulse train output. | |
| CR10 (retired) | The CR10 requires a special PROM to measure the SDI-12 output. | |
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
| CR206X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
| CR23X (retired) | ||
| CR295X (retired) | The CR200X-series is only compatible with the SDI-12 output. | |
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) | The CR9000X is compatible only with the pulse train output. |
SDI-12 and pulse train output options are available for measuring the SR50.
| Power Requirements | 9 to 16 Vdc |
| Measurement Time | 0.6 s (typical) |
| Measurement Range | 0.5 to 10 m (1.6 to 32.8 ft) |
| Accuracy | ±1 cm (0.4 in.) or 0.4% of distance to target (whichever is greatest) |
| Operating Temperature | -45° to +50°C |
| Diameter | 7.5 cm (3 in.) |
| Length | 31 cm (12.2 in.) |
| Weight | 1.3 kg (2.9 lb) |