Welcome to Campbell Scientific's ESA CSEE 2022 Annual Meeting resource page.
To register for the ESA CSEE 2022 event and learn more, visit the event organizer's website.
Campbell Scientific has been providing measurement solutions to benefit the world since 1974. Our instrumentation hardware has become known as the best in the business by providing sensors to measure important changes in our environment that may otherwise be undetectable and thus further advance science and technology. Our instruments deliver information to help mitigate severe weather casualties; gather data to improve scientists’ understanding of climate change and other human-caused environmental impacts; and support countless organizations, institutions, and national agencies to provide more efficient meteorological and hydrological services for communities. Our products provide data to aid scientists in developing insights and solutions to sustain and improve life on earth for each of us.
ClimaVUE™50 Compact Digital Weather Sensor Web Page | Brochure | Blog Article | Video |
SoilVUE™10 TDR Soil Moisture and Temperature Profile Sensor Web Page | Brochure | Blog Article | Video |
HygroVUE™5 Digital Temperature and Relative Humidity Sensor Web Page | Brochure |
HygroVUE™10 Digital Temperature and Relative Humidity Sensor with M12 Connector Web Page | Brochure |
RainVUE™10 SDI-12 Precipitation Sensor with Plastic Funnel Web Page | Brochure |
RainVUE™20 SDI-12 Precipitation Sensor with Aluminum Funnel Web Page | Brochure | Video |
LevelVUE™B10 Water-Level Continuous Flow Bubbler with Integrated Screen Web Page | Brochure | Video |
BaroVUE™10 Digital Barometer Web Page | Brochure |
TS100SS Aspirated Radiation Shield Web Page | Brochure |
CS310 Quantum (PAR) Sensor Web Page | Brochure |
CS320 Digital Thermopile Pyranometer Web Page | Brochure |
CS655 12 cm Soil Moisture and Temperature Sensor Web Page | Brochure |
HS2P HydroSense II Display with Insertion Pole Web Page | Brochure |
Automated Weather Stations Web Page |
CR6 Measurement and Control Datalogger Web Page | Brochure |
CR1000X Measurement and Control Datalogger Web Page | Brochure | Video |
TX325 Satellite Transmitter for GOES CS2/v2.0 Web Page | Brochure |
CELL205 4G LTE CAT1 Cellular Module for AT&T Web Page | Brochure |
CCFC Outdoor Observation and Surveillance Field Camera Web Page | Brochure | Video |
CSAT3BH Heated, 3-D Sonic Anemometer with Integrated Electronics Web Page | Brochure |
Coming Soon! CSAT3AH Replacement Heated Sonic Head |
CPEC310 Expandable Closed-Path Eddy-Covariance System with Automatic Zero and Span Web Page | Brochure |
EasyFlux® DL Eddy-Covariance Datalogger Program Web Page | Brochure |
EasyFlux® PC Eddy-Covariance Post-Processing PC Software Web Page | Brochure |
EasyFlux® Web Software, Campbell Scientific-Hosted Web Page | Brochure |
IRGASON Integrated CO2 and H2O Open-Path Gas Analyzer and 3-D Sonic Anemometer Web Page | Brochure |
![]() Marc Brady |