Wind Sensors
![]() |
Id Number | 19 |
| Object Title | Hand Anemometer | |
| Manufacturer | Kelvin, Bottomley & Baird Ltd., Basingstoke | |
| Date of Object | Unknown | |
| Model | Unknown | |
| Serial Number | Unknown | |
| Dimensions | 22.5 x 10 cm; 8 3/4'' x 4'' | |
| Material | Plastic; Metal |
![]() |
Id Number | 29 |
| Object Title | Wind Vane | |
| Manufacturer | Unknown | |
| Date of Object | Unknown | |
| Model | Unknown | |
| Serial Number | Unknown | |
| Dimensions | 94 x 106 x 38 cm; 37'' x 42'' x 15'' | |
| Material | Metal |
![]() |
Id Number | 41 |
| Object Title | Handheld Three-Cup Anemometer | |
| Manufacturer | Wilh. Lambrecht KG Gottingen | |
| Date of Object | Unknown | |
| Model | Unknown | |
| Serial Number | 743496 | |
| Dimensions | 20.5 cm x 8 cm; 8'' x 3 1/4'' | |
| Material | Plastic |





