Home
What's New
Products
Services
Applications
Courses & Shows
Museum
Literature
Privacy
About Us
Contact Us
Recruitment
Search
Links
Conversion Tables
Download
Site Map

Volume Conversion

   
Cubic Millimeters (cu mm)  
Milliliters (ml)  
Liters (l)  
Cubic Meters (cu m)  
US Cubic Inches (US cu in)  
US Fluid Ounces (US fl oz)  
US Pints (US pt)  
US Quarts (US qt)  
US Gallons (US gal)  
US Cubit Feet (US cu ft)  
US Cubic Yards (US cu yd)  
UK Pints (UK pt)  
UK Quarts (UK qt)  
UK Gallons (UK gal)  
Round to the following number of decimals: 2  4  6  8  All
Please Note:  Factors used are approximate.   Please double check your answers for accuracy.

Volume Conversion Table

Cubic Millimeters (cu mm) Millileters (ml) Liters (l) Cubic Meters (cu m) US Cubic Inches (US cu in) US Fluid Ounces (US fl oz) US Pints (US pt) US Quarts (US qt)
cu mm 1 0.001 1.0e-06 1.0e-09 0.000061 0.0000338 2.1e-06 1.1e-06
ml 1000 1 0.001 1.0e-06 0.061 0.0338 0.00211 0.00106
l 1.0e+06 1000 1 0.001 61.024 33.814 2.113 1.057
cu m 1.0e+09 1.0e+06 1000 1 61023.74 33814.034 2113.377 1056.688
US cu in 16387.065 16.387 0.0164 0.0000164 1 0.554 0.0346 0.0173
US fl oz 29573.52 29.574 0.0296 0.0000296 1.805 1 0.0625 0.0313
US pt 473176.4 473.176 0.473 0.000473 28.875 16 1 0.5
US qt 946352.9 946.353 0.946 0.000946 57.75 32 2 1
US gal 3.785e+06 3785.418 3.785 0.00379 231 128 8 4
US cu ft 2.832e+07 28316.846 28.317 0.0283 1728 957.507 59.844 29.922
US cu yd 7.646e+08 764554.869 764.555 0.765 46655.998 25852.684 1615.792 807.896
UK pt 568260.961 568.261 0.568 0.000568 34.677 19.215 1.201 0.6
UK qt 1.137e+06 1136.522 1.137 0.00114 69.355 38.43 2.402 1.201
UK gal 4.546e+06 4546.087 4.546 0.00455 277.419 153.722 9.608 4.804

US Gallons (US gal) US Cubic Feet (US cu ft) US Cubic Yards (US cu yd) UK Pints (UK pt) UK Quarts (UK qt) UK Gallons (UK gal)
cu mm 2.642e-07 3.531e-08 1.308e-09 1.8e-06 8.799e-07 2.2e-07
ml 0.000264 0.0000353 1.3e-06 0.00176 0.00088 0.00022
l 0.264 0.0353 0.00131 1.76 0.88 0.22
cu m 264.172 35.315 1.308 1759.755 879.878 219.969
US cu in 0.00433 0.000579 0.0000214 0.0288 0.0144 0.0036
US fl oz 0.00781 0.00104 0.0000387 0.052 0.026 0.0065
US pt 0.125 0.0167 0.000619 0.833 0.416 0.104
US qt 0.25 0.0334 0.00124 1.665 0.833 0.208
US gal 1 0.134 0.00495 6.661 3.331 0.833
US cu ft 7.481 1 0.037 49.831 24.915 6.229
US cu yd 201.974 27 1 1345.429 672.715 168.179
UK pt 0.15 0.0201 0.000743 1 0.5 0.125
UK qt 0.3 0.0401 0.00149 2 1 0.25
UK gal 1.201 0.161 0.00595 8 4 1
Home | What's New | Products | Services | Applications | Courses & Shows | Museum | Literature | Privacy | About Us | Contact Us | Recruitment
Search | Links | Conversions | Download | Site Map

Questions? Please refer to the email address in this graphic if the adjacent link does not work.   Phone: (780) 454 2505
© 2000 Campbell Scientific (Canada) Corp.  
Top of Page