Home
What's New
Products
Services
Applications
Courses & Shows
Museum
Literature
Privacy
About Us
Contact Us
Recruitment
Search
Links
Conversion Tables
Download
Site Map

Pressure Conversion

   
Bar  
Kilopascal  
Millibar  
Pascal  
Millimeter of Mercury  
Centimeter of Mercury  
Inch of Mercury  
Pound per Square Inch (psi)  
Pound per Square Foot  
Atmosphere  
Inch of Water  
Feet of Water  
Meter of Water  

61302V

The 61302V Barometric Pressure Sensor offers extremely high accuracy over a broad range of pressures and temperatures.

Round to the following number of decimals: 2  4  6  8  All
Please Note:  Factors used are approximate.   Please double check your answers for accuracy.

Pressure Conversion Table

Bar Kilopascal Millibar Pascal Millimeter of Mercury Centimeter of Mercury Inch of Mercury
Bar 1 100 1000 100000 750.1 75.01 29.531
Kilopascal 0.01 1 10 1000 7.501 0.75 0.295
Millibar 0.001 0.1 1 100 0.75 0.075 0.0295
Pascal 0.00001 0.001 0.01 1 0.0075 0.00075 0.000295
Millimeter of Mercury 0.00133 0.133 1.333 133.322 1 0.1 0.0394
Centimeter of Mercury 0.0133 1.333 13.332 1333.224 10 1 0.394
Inch of Mercury 0.0339 3.386 33.864 3386.388 25.4 2.54 1
psi 0.0689 6.895 68.948 6894.757 51.715 5.172 2.036
Pound per Square Foot 0.000479 0.0479 0.479 47.88 0.359 0.0359 0.0141
Atmosphere 1.013 101.325 1013.25 101325 760.039 76.004 29.921
Inch of Water 0.00249 0.249 2.491 249.089 1.868 0.187 0.0736
Feet of Water 0.0299 2.989 29.891 2989.067 22.42 2.242 0.883
Meter of Water 0.0981 9.807 98.066 9806.65 73.556 7.356 2.896

Pound per Square Inch (psi) Pound per Square Foot Atmosphere Inch of Water Feet of Water Meter of Water
Bar 14.504 2088.543 0.987 401.463 33.455 10.197
Kilopascal 0.145 20.885 0.00987 4.015 0.335 0.102
Millibar 0.0145 2.089 0.000987 0.401 0.0335 0.0102
Pascal 0.000145 0.0209 9.9e-06 0.00401 0.000335 0.000102
Millimeter of Mercury 0.0193 2.784 0.00132 0.535 0.0446 0.0136
Centimeter of Mercury 0.193 27.845 0.0132 5.352 0.446 0.136
Inch of Mercury 0.491 70.726 0.0334 13.595 1.133 0.345
psi 1 144 0.068 27.68 2.307 0.703
Pound per Square Foot 0.00694 1 0.000473 0.192 0.016 0.00488
Atmosphere 14.696 2116.217 1 406.782 33.899 10.332
Inch of Water 0.0361 5.202 0.00246 1 0.0833 0.0254
Feet of Water 0.434 62.428 0.0295 12 1 0.305
Meter of Water 1.422 204.816 0.0968 39.37 3.281 1
Home | What's New | Products | Services | Applications | Courses & Shows | Museum | Literature | Privacy | About Us | Contact Us | Recruitment
Search | Links | Conversions | Download | Site Map

Questions? Please refer to the email address in this graphic if the adjacent link does not work.   Phone: (780) 454 2505
© 2000 Campbell Scientific (Canada) Corp.  
Top of Page