Home
What's New
Products
Services
Applications
Courses & Shows
Museum
Literature
Privacy
About Us
Contact Us
Recruitment
Search
Links
Conversion Tables
Download
Site Map

Flow Conversion

   
Liters Per Second (l/s)  
Liters Per Minute (l/min)  
Liters Per Hour (l/hr)  
Liters Per Day (l/day)  
Cubic Meters Per Second (m³/s)  
Cubic Meters Per Minute (m³/min)  
Cubic Meters Per Hour (m³/hr)  
Cubic Meters Per Day (m³/d)  
Cubic Feet Per Second (Ft³/s)  
Cubic Feet Per Minute (Ft³/min)  
Cubic Feet Per Hour (Ft³/hr)  
Cubic Feet Per Day (Ft³/d)  
US Gallons Per Second (US gal/s)  
US Gallons Per Minute(US gal/min)  
US Gallons Per Hour(US gal/hr)  
US Gallons Per Day(US gal/d)  
UK Gallons Per Second(UK gal/s)  
UK Gallons Per Minute(UK gal/min)  
UK Gallons Per Hour(UK gal/hr)  
UK Gallons Per Day(UK gal/d)  
Round to the following number of decimals: 2  4  6  8  All
Please Note:  Factors used are approximate.   Please double check your answers for accuracy.

ADC

The OTT ADC (Portable Acoustic Digital Current Meter) is designed for point velocity measurements in natural streams, rivers, creeks and open channels.

Flow Conversion Table

Liters Per Second (l/s) Liters Per Minute (l/min) Liters Per Hour (l/hr) Liters Per Day (l/d) Cubic Meters Per Second (m³/s) Cubic Meters Per Minute (m³/min) Cubic Meters Per Hour (m³/hr) Cubic Meters Per Day (m³/d)
l/s 1 60 3600 86400 0.001 0.06 3.6 86.4
l/min 0.0167 1 60 1440 0.0000167 0.001 0.06 1.44
l/hr 0.000278 0.0167 1 24 2.778e-07 0.0000167 0.001 0.024
l/d 0.0000116 0.000694 0.0417 1 1.157e-08 6.944e-07 0.0000417 0.001
m³/s 1000 60000 3.6e+06 8.64e+07 1 60 3600 86400
m³/min 16.667 1000 6000 1.44e+06 0.0167 1 60 1440
m³/hr 0.278 16.667 1000 24000 0.000278 0.0167 1 24
m³/d 0.0116 0.694 41.667 1000 0.0000116 0.000694 0.0417 1
Ft³/s 28.317 1699.011 101940.648 2.447e+06 0.0283 1.699 101.941 2446.576
Ft³/min 0.472 28.317 1699.011 40776.259 0.000472 0.0283 1.699 40.776
Ft³/hr 0.00787 0.472 28.317 679.604 7.866e-06 0.000472 0.0283 0.68
Ft³/d 0.000328 0.0197 1.18 28.317 3.277e-07 0.0000197 0.00118 0.0283
US gal/s 3.785 227.125 13627.482 327059.578 0.00379 0.227 13.627 327.06
US gal/min 0.0631 3.785 227.125 5450.993 0.0000631 0.00379 0.227 5.451
US gal/hr 0.00105 0.0631 3.785 90.85 1.052e-06 0.0000631 0.00379 0.0908
US gal/d 0.0000438 0.00263 0.158 3.785 4.381e-08 2.629e-06 0.000158 0.00379
UK gal/s 4.546 272.765 16365.916 392781.988 0.00455 0.273 16.366 392.782
UK gal/min 0.0758 4.546 272.765 6546.366 0.0000758 0.00455 0.273 6.546
UK gal/hr 0.00126 0.0758 4.546 109.106 1.263e-06 0.0000758 0.00455 0.109
UK gal/d 0.0000526 0.00316 0.189 4.546 5.262e-08 3.157e-06 0.000189 0.00455

Cubic Feet Per Second (Ft³/s) Cubic Feet Per Minute (Ft³/min) Cubic Feet Per Hour (Ft³/hr) Cubic Feet Per Day (Ft³/d) US Gallons Per Second (US gal/s) US Gallons Per Minute (US gal/min) US Gallons Per Hour (US gal/hr) US Gallons Per Day (US gal/d)
l/s 0.0353 2.119 127.133 3051.187 0.264 15.85 951.019 22824.465
l/min 0.000589 0.0353 2.119 50.853 0.0044 0.264 15.85 380.408
l/hr 9.809e-06 0.000589 0.0353 0.848 0.0000734 0.0044 0.264 6.34
l/d 4.087e-07 0.0000245 0.00147 0.0353 3.058e-06 0.000183 0.011 0.264
m³/s 35.315 2118.88 127132.8 3.501e+06 264.172 15850.323 951019.388 2.282e+07
m³/min 0.589 35.315 2118.88 50853.12 4.403 264.172 15850.323 380407.755
m³/hr 0.00981 0.589 35.315 847.552 0.0734 4.403 264.172 6340.129
m³/d 0.000409 0.0245 1.471 35.315 0.00306 0.183 11.007 264.172
Ft³/s 1 60 3600 86400 7.481 448.831 26929.87 646316.883
Ft³/min 0.0167 1 60 1440 0.125 7.481 448.831 10771.948
Ft³/hr 0.000278 0.0167 1 24 0.00208 0.125 7.481 179.532
Ft³/d 0.0000116 0.000694 0.0417 1 0.0000866 0.00519 0.312 7.481
US gal/s 0.134 8.021 481.25 11550 1 60 3600 86400
US gal/min 0.00223 0.134 8.021 192.5 0.0167 1 60 1440
US gal/hr 0.0000371 0.00223 0.134 3.208 0.000278 0.0167 1 24
US gal/d 1.547e-06 0.0000928 0.00557 0.134 0.0000116 0.000694 0.0417 1
UK gal/s 0.161 9.633 577.957 13870.965 1.201 72.057 4323.478 103762.024
UK gal/min 0.00268 0.161 9.633 231.183 0.02 1.201 72.057 1729.367
UK gal/hr 0.0000446 0.00268 0.161 3.853 0.000334 0.02 1.201 28.823
UK gal/d 1.858e-06 0.000111 0.00669 0.161 0.0000139 0.000834 0.05 1.201

UK Gallons Per Second (UK gal/s) UK Gallons Per Minute (UK gal/min) UK Gallons Per Hour (UK gal/hr) UK Gallons Per Day (UK gal/d)
l/s 0.22 13.198 791.89 19005.352
l/min 0.00367 0.22 13.2 316.756
l/hr 0.0000611 0.00367 0.22 5.279
l/d 2.546e-06 0.000153 0.00917 0.22
m³/s 219.969 13198.161 791889.673 1.901e+07
m³/min 3.666 219.969 13198.161 316755.869
m³/hr 0.0611 3.666 219.969 5279.264
m³/d 0.00255 0.153 9.165 219.969
Ft³/s 6.229 373.73 22423.818 538171.641
Ft³/min 0.104 6.229 373.73 8969.527
Ft³/hr 0.00173 0.104 6.229 149.492
Ft³/d 0.0000721 0.00433 0.26 6.229
US gal/s 0.833 49.76 2997.628 71943.084
US gal/min 0.0139 0.833 49.96 1199.051
US gal/hr 0.000231 0.0139 0.833 19.984
US gal/d 9.637e-06 0.000578 0.0347 0.833
UK gal/s 1 60 3600 86400
UK gal/min 0.0167 1 60 1440
UK gal/hr 0.000278 0.0167 1 24
UK gal/d 0.0000116 0.000694 0.0417 1
Home | What's New | Products | Services | Applications | Courses & Shows | Museum | Literature | Privacy | About Us | Contact Us | Recruitment
Search | Links | Conversions | Download | Site Map

Questions? Please refer to the email address in this graphic if the adjacent link does not work.   Phone: (780) 454 2505
© 2000 Campbell Scientific (Canada) Corp.  
Top of Page